
Property Attributes
- MLS#1614740
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area0800
- NeighborhoodUniversity Park
- Zip78228
- StyleOne Story
- Price$ 795
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage582
- Lot Size1.14 Acres
Data Source:
San Antonio (SABOR)
Property Description
Birdy is a $0 Cash Security Deposit Company Residents purchase a Rhino Policy instead. Come check out this cozy 2 bedroom, 1 bathroom apartment with its recently renovated exterior & updated fixtures. Wood floors are present throughout the entire apartment and all bedrooms along with the living area are equipped with ceiling fans. The quaint kitchen includes a contemporary backsplash and beautiful butcher block countertops. Conveniently located near Woodlawn Lake, Ingram Park Mall, and Downtown San Antonio. "RESIDENT BENEFIT PACKAGE" ($50/Month)*Renters Insurance Recommended*
Elementary School | Middle School | High School |
---|---|---|
Madison Elementary School | Longfellow Middle School | Jefferson High School |
Price History | |
---|---|
6/15/2022 | Listed $795 |
General Features
Application Fee | 75 |
---|---|
Bathrooms | 1 |
Builder | Unknown |
Cash Accepted | No |
Class | Residential Rental |
Condo Name | Not Applicable |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Madison |
Heating | Central |
High School | Jefferson |
Legal Description | NCB 9606 BLK 46 LOT 3 |
Listing Area | 0800 |
Middle School | Longfellow |
Miscellaneous | Broker-Manager |
Monthly Lease | 795 |
Pet Deposit | 100 |
Rent Includes | Some Furnishings |
Restrictions | Pets Allowed, Pet Restrictions, Pets Negotiable |
Roof | Composition |
School District | San Antonio I.S.D. |
Section 8 | No |
Status | Active |
Style | One Story, Other |
Subdivision | UNIVERSITY PARK |
Type | Apartment |
Year Built | 1945 |
Interior Features
Bedroom2 Width | 8 |
---|---|
Common Area Amenities | Near Shopping |
Fireplace | Not Applicable |
Flooring | Wood |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area, Cable TV Available, High Speed Internet |
Kitchen Length | 11 |
Kitchen Width | 8 |
Living Room Length | 14 |
Living Room Width | 13 |
Master Bed Length | 13 |
Master Bed Width | 10 |
Master Bedroom | Ceiling Fan, Full Bath |
Total Bedrooms | 2 |
Window Coverings | All Remain |
Exterior Features
Living Area | 582 |
---|---|
Exterior | Brick |
Exterior Features | Mature Trees |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Stove/Range, Gas Cooking, Refrigerator, Smoke Alarm, Gas Water Heater |
Lot Description | Level |
Lot Size | 1.14 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool