
Property Attributes
- MLS#1575503
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area0400
- NeighborhoodCrestview Mhp
- Zip78238
- StyleManufactured Home - Single Wide
- Price$ 400
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1152
- Lot Size7,492 SqFt
Data Source:
San Antonio (SABOR)
Property Description
**Move-In Incentive: 50% off the first full month's rent with a 13-month lease.**OPEN TO ALL CREDIT SCORES BUT MUST MEET OUR OTHER SELECTION CRITERIA**No scheduled showing necessary to see the plot of land.**TRAILER NOT INCLUDED WITH THE LAND**APP FEES NON-REFUNDABLE*ONE OPEN AVAILABLE SPACE FOR A SINGLE-WIDE MANUFACTURED HOME ONLY*WATER IN THE COMMUNITY ALLOCATED*SUB-METERING IN THE COMMUNITY NOT PERMITTED*PLEASE ENSURE YOUR HOME DELIVERY COMPANY CAN MANEUVER WITHIN COMMUNITY GROUNDS(STREETS)**
Elementary School | Middle School | High School |
---|---|---|
Glass Colby Elementary School | Neff Pat Middle School | Holmes Oliver W High School |
Price History | |
---|---|
12/6/2021 | Listed $400 |
General Features
Application Fee | 75 |
---|---|
Builder | UNKNOWN |
Cash Accepted | No |
Class | Residential Rental |
Cooling | Not Applicable |
Elementary School | Glass Colby |
Heating | None |
High School | Holmes Oliver W |
Legal Description | PARK # 124 SPACE 95 CRESTVIEW MHP LABEL# TEX0091430 |
Listing Area | 0400 |
Middle School | Neff Pat |
Miscellaneous | Broker-Manager, Cluster Mail Box |
Monthly Lease | 400 |
Pet Deposit | 100 |
Rent Includes | No Inclusions |
Restrictions | Pets Allowed, Pet Restrictions, Pets Negotiable |
Roof | Not Applicable |
School District | Northside |
Section 8 | No |
Status | Active |
Style | Manufactured Home - Single Wide |
Subdivision | CRESTVIEW MHP |
Type | Manufactured |
Year Built | 1979 |
Interior Features
Breakfast Room Length | 1 |
---|---|
Breakfast Room Width | 1 |
Common Area Amenities | None |
Dining Room Length | 1 |
Dining Room Width | 1 |
Fireplace | Not Applicable |
Flooring | Other |
Heating Fuel | Other |
Interior Features | Not Applicable |
Kitchen Length | 1 |
Kitchen Width | 1 |
Living Room Length | 1 |
Living Room Width | 1 |
Utility Room Length | 1 |
Utility Room Width | 1 |
Window Coverings | None Remain |
Exterior Features
Living Area | 1152 |
---|---|
Exterior | Other |
Exterior Features | Mature Trees |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Not Applicable |
Lot Description | Irregular, Mature Trees (ext feat) |
Lot Dimensions | 150X50 |
Lot Size | .172 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool