
















Property Attributes
- MLS#1512771
- TypeSingle Family
- CountyKENDALL
- CityBoerne
- Area2502
- NeighborhoodThe Ranches at Creekside
- Zip78006
- StyleTexas Hill Country,Two Story
- Year Built2021
- Taxes2
- Price$ 548,483
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2863
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Ben Caballero at Highland Homes Realty
Data Source:
San Antonio Board of Realtors
Property Description
MLS# 1512771 - Built by Highland Homes - October completion! ~ This Two level brick home features a family fireplace with high ceilings, home office, extended outdoor patio and master bedroom bay window. The interior palette is white and light with white kitchen cabinets, granite counter top, built in appliances and porcelain tile floors (looks like wood). The upstairs space boasts both a game room and a entertainment room!
Elementary School | Middle School | High School |
---|---|---|
Cibolo Creek Elementary School | Voss Middle School | Champion High School |
Price History | |
---|---|
3/6/2021 | Listed $515,416 |
General Features
Bathrooms | 3 |
---|---|
Builder | Highland Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | CIBOLO CREEK |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Green Certification | HERS 0-85, HERS Rated |
Green Features | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixture, Rain/Freeze Sensors |
HOA Fee | 700 |
HOA Frequency | Annually |
HOA Name | N A |
Heating | Central |
High School | Champion |
Hoa Mandatory | Mandatory |
Home Faces | South |
Legal Description | 92/1/4B |
Listing Area | 2502 |
Middle School | Voss Middle School |
Miscellaneous | Under Construction |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Jogging Trails, Park/Playground, Pool |
Proposed Terms | Cash, Conventional, FHA, Other |
Roof | Composition |
School District | Boerne |
Status | Active |
Style | Texas Hill Country, Two Story |
Subdivision | The Ranches at Creekside |
Taxes | 2.17 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 10 |
Bedroom3 Width | 14 |
Bedroom4 Length | 12 |
Bedroom4 Width | 10 |
Dining Room Length | 14 |
Dining Room Width | 13 |
Entry Room Length | 6 |
Entry Room Width | 7 |
Family Room Length | 16 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | Game Room, High Ceilings, Laundry Lower Level, Laundry Main Level, Laundry Room, Liv/Din Combo, Open Floor Plan, Secondary Bedroom Down, Study/Library, Two Eating Areas, Two Living Area, Walk-In Pantry |
Kitchen Length | 23 |
Kitchen Width | 11 |
Living Area | 2863 |
Master Bath | Double Vanity, Garden Tub, Tub/Shower Separate |
Master Bath Length | 9 |
Master Bath Width | 8 |
Master Bed Length | 16 |
Master Bed Width | 15 |
Master Bedroom | DownStairs, Full Bath, Walk-In Closet |
Other Room Length | 14 |
Other Room Width | 13 |
Stories | 2 |
Study/office Length | 11 |
Study/office Width | 10 |
Total Bedrooms | 4 |
Utility Room Length | 7 |
Utility Room Width | 6 |
Window Coverings | None Remain |
Exterior Features
Exterior | 4 Sides Masonry, Brick |
---|---|
Exterior Features | Has Gutters, Mature Trees, Privacy Fence, Sprinkler System |
Foundation | Slab |
Garage Parking | Attached, Two Car Garage |
Inclusions | Built-In Oven, Ceiling Fans, City Garbage service, Cook Top, Dishwasher, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security |
Lot Description | Cul-de-Sac/Dead End, Level, Mature Trees (ext feat) |
Lot Dimensions | 55x136 |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool