




















Property Attributes
- MLS#1512199
- TypeSingle Family
- CountyBEXAR
- CitySchertz
- Area1700
- NeighborhoodRhine Valley
- Zip78154
- StyleTwo Story
- Year Built2019
- Taxes7544
- Price$ 350,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2677
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Brenda Leal at Cambon Realty LLC
Data Source:
San Antonio Board of Realtors
Property Description
Located in the prestigious Rhine Valley subdivision, this 5 bedroom, 3.5 bath has it all. This NEW Home has it all! Master bedroom downstairs with wood-looking floors on the first floor. The open floor plan lets you entertain and look outside while still being available to guests. Covered patio lets you enjoy those cool evenings in the privacy of your own home. Large lot is .24 of an acre. All builder warranties conveyed. Owner Financing Available. This is a must-see!!!
Elementary School | Middle School | High School |
---|---|---|
Watts Elementary School | Corbett Middle School | Clemens High School |
Price History | |
---|---|
3/4/2021 | Listed $350,000 |
General Features
Bathrooms | 4 |
---|---|
Builder | DR Horton |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Watts |
Energy Efficiency | Programmable Thermostat |
Green Features | Low Flow Commode |
HOA Fee | 375 |
HOA Frequency | Annually |
HOA Name | RHINE VALLEY HOMEOWNERS ASSOCIATION |
Half Baths | 1 |
Heating | Central |
High School | Clemens |
Hoa Mandatory | Mandatory |
Legal Description | CB 5057C (RHINE VALLEY UT-1) |
Listing Area | 1700 |
Middle School | Corbett |
Miscellaneous | Builder 10-Year Warranty, Cluster Mail Box |
Multiple Hoa | No |
Neighborhood Amenities | Park/Playground, Sports Court |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash, 100% Financing |
Roof | Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Active |
Style | Two Story |
Subdivision | RHINE VALLEY |
Taxes | 7544.27 |
Type | Single Family Detached |
Year Built | 2019 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 14 |
Bedroom3 Width | 10 |
Bedroom4 Length | 13 |
Bedroom4 Width | 12 |
Bedroom5 Length | 12 |
Bedroom5 Width | 11 |
Dining Room Length | 11 |
Dining Room Width | 10 |
Flooring | Carpeting, Vinyl |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Two Eating Areas, Breakfast Bar, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room |
Kitchen Length | 14 |
Kitchen Width | 11 |
Living Area | 2677 |
Living Room Length | 15 |
Living Room Width | 15 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 11 |
Master Bath Width | 8 |
Master Bed Length | 17 |
Master Bed Width | 12 |
Master Bedroom | DownStairs |
Stories | 2 |
Total Bedrooms | 5 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Cement Fiber |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Smoke Alarm, Pre-Wired for Security, City Garbage service |
Lot Description | Corner |
Lot Improvements | Street Paved, Sidewalks, Streetlights |
Lot Size | .24 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool