





































Property Attributes
- MLS#1511457
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0700
- NeighborhoodLoma Park
- Zip78228
- StyleOne Story,Traditional
- Year Built2017
- Taxes10866
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2928
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Hodesa Chapa at Mission Real Estate Group
Data Source:
San Antonio Board of Realtors
Property Description
Beautiful huge home very centrally located. Close to downtown and St. Mary's University. Over 2900 sq ft. 4bedrooms 2.5 bathrooms, 2living rooms, Office/Studio rm and also Exercise Rm, Separate Dinning Rm. Ceramic tile throughout. Home has vaulted ceiling designs with color changing lights in various rooms and crown moldings. Big Walk-in Pantry with convenient sink inside. Lots of storage in kitchen cabinets with granite countertops. Cozy up in living room with fireplace. Extra large attached covered patio in backyard to have family gatherings size is 43x13 plus an additional 17x8. It also has a 7x8 Storage room attached to house. Front attached carport 26x14.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
3/1/2021 | Listed $299,000 |
4/14/2021 | 2% - $295,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Energy Efficiency | Double Pane Windows, Ceiling Fans |
Half Baths | 1 |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Legal Description | NCB 10344 BLK 8 LOT 4 |
Listing Area | 0700 |
Middle School | Call District |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Heavy Composition |
School District | Edgewood I.S.D |
Status | Price Change |
Style | One Story, Traditional |
Subdivision | LOMA PARK |
Taxes | 10866.44 |
Type | Single Family Detached |
Year Built | 2017 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 14 |
Bedroom3 Width | 12 |
Bedroom4 Length | 14 |
Bedroom4 Width | 12 |
Dining Room Length | 12 |
Dining Room Width | 12 |
Entry Room Length | 20 |
Entry Room Width | 5 |
Family Room Length | 12 |
Flooring | Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level |
Kitchen Length | 13 |
Kitchen Width | 14 |
Living Area | 2928 |
Living Room Length | 17 |
Living Room Width | 15 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 13 |
Master Bath Width | 11 |
Master Bed Length | 13 |
Master Bed Width | 15 |
Master Bedroom | Split, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 11 |
Other Room Use | EXERCISE R |
Other Room Width | 10 |
Stories | 1 |
Study/office Length | 14 |
Study/office Width | 11 |
Total Bedrooms | 4 |
Utility Room Length | 10 |
Utility Room Width | 5 |
Window Coverings | All Remain |
Exterior Features
Exterior | Stone/Rock, Stucco, Siding |
---|---|
Exterior Features | Covered Patio, Chain Link Fence, Wrought Iron Fence |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Disposal, Dishwasher, Smoke Alarm, Security System (Leased), Pre-Wired for Security, Attic Fan, Electric Water Heater, City Garbage service |
Lot Size | .16 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool