



















Property Attributes
- MLS#1507267
- TypeSingle Family
- CountyATASCOSA
- CityPleasanton
- Area2900
- NeighborhoodPleasanton-Peel
- Zip78064
- StyleOne Story
- Year Built1978
- Taxes3300
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size9,374 SqFt
Listing Provided Courtesy Of:
Karan La Grange at Texas Premier Realty
Data Source:
San Antonio Board of Realtors
Property Description
Wonderful one story home in desirable neighborhood, conveniently located with direct access to both main streets in Pleasanton. 4 bedrooms, 2 baths with a room that is used as an office but large enough for a 5th bedroom. The converted garage(4th bedroom) is large enough to be converted into a media/game room. There is an additional room that can be used as a butchers pantry or storage area. This beautiful home is well maintained with many upgrades. Interior is freshly painted. New laminate flooring in primary bedroom, office and 4th bedroom. Americraft double pane, insulated windows installed in 2017. AC ducts throughout home have been replaced. Spray insulation in Attic and Solar Panels on the roof. Exterior features include a large backyard, covered patio in front and back of home and a 4 car carport.
Elementary School | Middle School | High School |
---|---|---|
Pleasanton Elementary School | Pleasanton Middle School | Pleasanton High School |
Price History | |
---|---|
2/1/2021 | Listed $235,000 |
3/18/2021 | 5% - $225,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Pleasanton |
Energy Efficiency | Programmable Thermostat, 12 + Attic Insulation, Low E Windows, High Efficiency Water Heater, Ceiling Fans |
Green Features | Solar Panels |
Heating | Central |
High School | Pleasanton |
Hoa Mandatory | None |
Legal Description | PLEASANTON-PEEL, BLK 6, LOT 62 |
Listing Area | 2900 |
Middle School | Pleasanton |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition, Other |
School District | Pleasanton |
Status | Active |
Style | One Story |
Subdivision | Pleasanton-Peel |
Taxes | 3300.55 |
Type | Single Family Detached |
Year Built | 1978 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 10 |
Bedroom4 Length | 18 |
Bedroom4 Width | 12 |
Breakfast Room Length | 14 |
Breakfast Room Width | 8 |
Dining Room Length | 15 |
Dining Room Width | 8 |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Two Eating Areas, Study/Library, Utility Room Inside, Converted Garage, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room |
Kitchen Length | 11 |
Kitchen Width | 8 |
Living Area | 1850 |
Living Room Length | 15 |
Living Room Width | 14 |
Master Bath | Tub/Shower Combo |
Master Bath Length | 8 |
Master Bath Width | 5 |
Master Bed Length | 14 |
Master Bed Width | 12 |
Master Bedroom | Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 13 |
Other Room Use | PANTRY |
Other Room Width | 9 |
Stories | 1 |
Study/office Length | 14 |
Study/office Width | 9 |
Total Bedrooms | 4 |
Utility Room Length | 9 |
Utility Room Width | 7 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, Cement Fiber |
---|---|
Exterior Features | Patio Slab, Covered Patio, Chain Link Fence, Mature Trees |
Foundation | Slab |
Garage Parking | Converted Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Ice Maker Connection, Smoke Alarm, Security System (Owned), Pre-Wired for Security, Electric Water Heater |
Lot Description | Mature Trees (ext feat) |
Lot Improvements | Street Paved, Curbs, City Street |
Lot Size | .2152 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool