











Property Attributes
- MLS#1486171
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0105
- NeighborhoodKallison Ranch
- Zip78254
- StyleOne Story,Traditional
- Year Built2020
- Taxes2
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1984
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Richard Hale at Perry Development Management
Property Description
Home office with French doors set at entry with 11-foot ceiling. Open kitchen offers center island and corner walk-in pantry. Dining area opens to spacious family room with wall of windows. Private primary suite includes bedroom with wall of windows. Dual vanity, corner garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Abundant closet space and natural light throughout. Covered backyard patio. Sprinkler system. Mud room off two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Henderson Elementary School | Folks Middle School | Harlan HS |
Price History | |
---|---|
9/29/2020 | Listed $337,900 |
General Features
Accessibility | Low Pile Carpet, Level Lot, Level Drive, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom, Stall Shower |
---|---|
Bathrooms | 2 |
Builder | PERRY HOMES |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Henderson |
Energy Efficiency | Tankless Water Heater, 16+ SEER AC, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Low E Windows, High Efficiency Water Heater, Ceiling Fans |
Green Certification | HERS Rated, HERS 0-85 |
Green Features | Low Flow Commode, Mechanical Fresh Air |
HOA Fee | 528 |
HOA Frequency | Annually |
HOA Name | FIRST SERVICE RESIDENTIAL |
Heating | Central |
High School | Harlan HS |
Hoa Mandatory | Mandatory |
Home Faces | West |
Legal Description | KALLISON RANCH - SECTION PH1 U |
Listing Area | 0105 |
Middle School | FOLKS |
Miscellaneous | Builder 10-Year Warranty, Taxes Not Assessed, Under Construction, No City Tax, Additional Bldr Warranty |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Park/Playground |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Northside |
Status | Active |
Style | One Story, Traditional |
Subdivision | KALLISON RANCH |
Taxes | 2.15 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 13 |
Bedroom3 Width | 11 |
Dining Room Length | 15 |
Dining Room Width | 11 |
Entry Room Length | 4 |
Entry Room Width | 17 |
Family Room Length | 17 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Liv/Din Combo, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings |
Kitchen Length | 10 |
Kitchen Width | 17 |
Living Area | 1984 |
Master Bath | Tub/Shower Separate, Garden Tub |
Master Bath Length | 10 |
Master Bath Width | 12 |
Master Bed Length | 17 |
Master Bed Width | 17 |
Master Bedroom | DownStairs, Walk-In Closet, Multi-Closets, Full Bath |
Stories | 1 |
Study/office Length | 10 |
Study/office Width | 13 |
Total Bedrooms | 3 |
Utility Room Length | 10 |
Utility Room Width | 6 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Partial Sprinkler System, Double Pane Windows, Has Gutters |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Smoke Alarm, Pre-Wired for Security, Garage Door Opener, Plumb for Water Softener |
Lot Improvements | Street Paved, Curbs, Sidewalks |
Lot Size | .1 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool